Triple J's Hottest 100 Odds
Winning Song | Best Odds | Next Best Odds |
Good Luck, Babe! (Chappell Roan) | 1.57 at Sportsbet | 1.55 at Bet Right |
Murder on the Dancefloor [Like A Version] (Royel Otis) | 4.50 at Bet365 | 4.00 at Bet Right |
BIRDS OF A FEATHER (Billie Eilish) | 7.50 at betr | 7.50 at Palmerbet, Sportsbet |
Messy (Lola Young) | 13.00 at TopSport | 11.00 at Bet Right, Bet365 |
Not Like Us (Kendrick Lamar) | 13.00 at Bet365 | 11.00 at betr, Palmerbet... |
girl$ (Dom Dolla) | 34.00 at Bet365 | 31.00 at TopSport |
Espresso (Sabrina Carpenter) | 34.00 at Bet365 | 31.00 at Neds, TopSport |
Cruel Summer [Like A Version] (G Flip) | 41.00 at TopSport | 34.00 at betr, Palmerbet... |
One Bad Day (Spacey Jane) | 41.00 at Bet365 | 41.00 at betr, Palmerbet.... |
A Bar Song [Tipsy] (Shaboozey) | 61.00 at TopSport | 51.00 at Bet365, betr... |
Guess featuring billie eilish (Charli xcx & Billie Eilish) | 67.00 at Bet365 | 41.00 at betr, Palmerbet... |
360 (Charli XCX) | 67.00 at Bet365 | 46.00 at betr, Palmerbet... |
MILLION DOLLAR BABY (Tommy Richman) | 67.00 at Bet365 | 51.00 at betr, Palmerbet... |
Tangerine (Ocean Alley) | 81.00 at Bet365 | 67.00 at betr, Palmerbet... |
places to be (Fred again.., Anderson .Paak & CHIKA) | 81.00 at Bet365 | 71.00 at betr, TopSport... |
leavemealone (Fred again.. & Baby Keem) | 81.00 at Bet365 | 76.00 at betr, Palmerbet... |
That's So True (Gracie Abrams) | 81.00 at PlayUp | 81.00 at Bet Right |
Diet Pepsi (Addison Rae) | 81.00 at PlayUp | 81.00 at betr, Bet Right |
CAVE (Dom Dolla & Tove Lo) | 101 at Bet365 | 81.00 at Bet Right |
LUNCH (Billie Eilish) | 101 at Bet365 | 81.00 at Bet Right, betr... |
TEXAS HOLD 'EM (Beyonce) | 101 at PlayUp | 91.00 at Palmerbet, Sportsbet |
Apple (Charli xcx) | 101 at Bet Right | 91.00 at Neds, Palmerbet... |
Too Sweet (Hozier) | 101 at betr | 101 at Palmerbet, Sportsbet |
i like the way you kiss me (Artemas) | 101 at PlayUp | 101 at betr, Neds... |
APT. (Rose) | 101 at PlayUp | 101 at betr, Neds... |
Sticky (Tyler, The Creator) | 101 at Bet365 | - |
U Should Not Be Doing That (Amyl and The Sniffers) | 126 at Palmerbet | 126 at Sportsbet |
Sofi Tukker (Throw Some Ass) | 126 at Bet365 | - |
Starburster (Fontaines D.C.) | 151 at Neds | 151 at TopSport |
Please Please Please (Sabrina Carpenter) | 151 at betr | 151 |
Cold Treatment (Lime Cordiale) | 151 at Bet365 | - |
Break My Love (Rufus Du Sol) | 176 at Palmerbet | 176 at Sportsbet |
us. (Gracie Abrams ft. Taylor Swift) | 176 at Palmerbet | 176 at Sportsbet |
Saturn (SZA) | 201 at Neds | 201 at Bet Right, betr... |
Girl, so confusing featuring lorde (Charli xcx) | 251 at Bet365 | 81.00 at Bet Right, betr... |
Like Love (Ball Park Music) | 251 at Bet365 | 91.00 at Palmerbet, Sportsbet |
Physical Medicine (The Rions) | 251 at Bet365 | 151 at betr, Palmerbet... |
Fortnight (Taylor Swift ft. Post Malone) | 251 at betr | 251 at Palmerbet, Sportsbet |
luther (Kendrick Lamar ft. SZA) | 251 at betr | 251 at Palmerbet, Sportsbet |
Baddy On The Floor (Jamie xx & Honey Dijon) | 301 at betr | 301 at Palmerbet, Sportsbet |
NISSAN ALTIMA (Doechii) | 301 at Neds | 301 at Bet Right, betr... |
Creatures in Heaven (Glass Animals) | 351 at betr | 351 at Palmerbet, Sportsbet |
THE FIRST TEST (Speed) | 351 at betr | 351 at Palmerbet, Sportsbet |
High Road (Zach Bryan) | 401 at Palmerbet | 401 at Sportsbet |
Image (Magdalena Bay) | 401 at Palmerbet | 401 at Sportsbet |
Lithonia (Childish Gambino) | 501 at Bet365 | 176 at Palmerbet, Sportsbet |
Beautiful Things (Benson Boone) | 501 at Bet365 | 201 at Neds, TopSport |
Girls (The Kid LAROI) | 501 at Bet365 | 201 at Neds, PlayUp... |
obsessed (Olivia Rodrigo) | 501 at Bet365 | 251 at betr, Palmerbet... |
BACKBONE (Chase & Status) | 501 at Bet365 | - |
Remi Wolf (Cinderella) | 251 at Bet365 | - |
BABY I'M BACK (The Kid LAROI) | 501 at Bet365 | - |
Weaponz (Teenage Dads) | 501 at Bet365 | - |
squabble up (Kendrick Lamar) | 501 at Bet365 | - |
stayinit (Fred again.., Lil Yachty & Overmono) | 501 at Bet365 | - |
Hurricane (Thelma Plum) | 501 at Bet365 | - |
iluv (Effy & Mall Grab) | 501 at Bet365 | - |
I Had Some Help (Post Malone ft. Morgan Wallen) | 1001 at Bet365 | 251 at Neds, PlayUp... |
Hello Miss Johnson (Jack Harlow) | 1001 at Bet365 | - |
I Love You, I'm Sorry (Gracie Abrams) | 1001 at Bet365 | - |
Hocus Pocus (Mallrat) | 1001 at Bet365 | - |
Southerly (King Stingray) | 1001 at Bet365 | - |
Lately (RÜFÜS DU SOL) | 1001 at Bet365 | - |
APEROL SPRITZ (The Kid LAROI) | 1001 at Bet365 | - |
It's ok I'm ok (Tate McRae) | 1001 at Bet365 | - |
Von dutch (Charli xcx) | 1001 at Bet365 | - |
Training Season (Dua Lipa) | 1001 at Bet365 | - |
Reason Why [ft. Kim Petras & BC Kingdom] (SOPHIE) | 1001 at Bet365 | - |
Lucy (Pacific Avenue) | 1001 at Bet365 | - |
Foam (Royel Otis) | 1001 at Bet365 | - |
DOUBT IT (Chase Atlantic) | 1001 at Bet365 | - |
Out Of My Head (Skeggs) | 1001 at Bet365 | - |
so american (Olivia Rodrigo) | 1001 at Bet365 | - |
Million Billion Trillion (Mariae Cassandra) | 1001 at Bet365 | - |
Boost Up (FISHER, Flowden) | 1001 at Bet365 | - |
Sailor Song (Gigi Perez) | 1001 at Bet365 | - |
Boarding Pass (Teenage Dads) | 1001 at Bet365 | - |
Meant To Be (Sycco) | 1001 at Bet365 | - |
Parking Lot (Travis Scott) | 1001 at Bet365 | - |
KING (Baker Boy) | 1001 at Bet365 | - |
25 (Rod Wave) | 1001 at Bet365 | - |
Black Balloon (The Rubens) | 1001 at Bet365 | - |
She's Gone, Dance On (Disclosure) | 1001 at Bet365 | - |
Noid (Tyler, The Creator) | 1001 at Bet365 | - |
Top 10 staTues tHat CriEd bloOd (Bring Me The Horizon) | 1001 at Bet365 | - |
Kool-Aid (Bring Me The Horizon) | 1001 at Bet365 | - |
Don't Touch Me Baby (Memphis LK & DJ Boring) | 1001 at Bet365 | - |
Shiver (John Summit & Hayla) | 1001 at Bet365 | - |
Last updated 24/01/25
Triple J Hottest 100 Best Bets
I'll be betting on the songs where there's the most value. For example, Dom Dolla's girl$ is paying 34.00 at Bet365, which is twice the price that several other betting sites are offering (currently 17.00 at PlayUp and Bet Right).
Here are the Hottest 100 value bets that I like:
- Girl$ (Dom Dolla) - 34.00 at Bet365 (next best is 31.00, then 26.00)
- 360 (Charli xcx) - 67.00 at Bet365 (next best is 46.00)
- That's So True (Gracie Abrams) - 81.00 at PlayUp and Bet Right (next best is 76.00, then 51.00)
- Girl, so confusing featuring lorde (Charli xcx) - 251 at Bet365 (next best is 81.00)
- Like Love (Ball Park Music) - 251 at Bet365 (next best is 91.00)
- Luther (Kendrick Lamar ft. SZA) - 251 at betr, Palmerbet and Sportsbet (next best is 201, then 81.00)
- Lithonia (Childish Gambino) - 501 at Bet365 (next best is 176)
Triple J Hottest 100 Predictions 2025
The bookmakers' favourite to win the Triple J Hottest 100 countdown in 2024 is Chappell Roan's song Good Luck, Babe! Sportbet is offering 1.57 odds for Good Luck, Babe representing a 64% chance of winning.
Next most likely to win is Royel Otis' Like a Version cover of Murder on the Dancefloor and Billie Eilish's BIRDS OF A FEATHER, paying 4.50 (22%) and 7.50 (13%) respectively to win.
Fourth most likely is Kendrick Lamar's song Not Like Us paying 13.00 (8%) along with Lola Young's Messy also at 13.00 (8%).
You'll find the past Hottest 100 winners below in case you want to look for a trend. Our working theory, is artists that have a more unique genre than their peers seem to go well in the countdown.
Previous Triple J Hottest 100 Winners
Year | Song & Artist |
2023 | Doja Cat - Paint the Town Red |
2022 | Flume ft May-a - Say Nothing |
2021 | The Wiggles - Elephant |
2020 | Glass Animals - Heat Waves |
2019 | Billy Eilish - Bad Guy |
2018 | Ocean Alley - Confidence |
2017 | Kendrick Lamar - Humble |
2016 | Flume ft Kai - Never Be Like You |
2015 | The Rubens - Hoops |
2014 | Chet Faker - Talk Is Cheap |
2013 | Vance Joy - Riptide |
Top 10 Songs & Genres in Previous Triple J Hottest 100 Countdowns
- 2023
- YearSong & ArtistGenre1Doja Cat - Paint the Town RedDance Pop2G Flip - The Worst Person AliveAlt-pop3Dom Dolla - Saving UpHouse4MK & Dom Dolla - Rhyme DustHouse5Cassö, Raye & D-Block Europe - PradaHouse6Fred Again and Obongjayar - Adore UHouse7Billie Eilish - What Was I Made For?Pop8Troye Sivan - RushHouse-pop9Jack Harlow - Lovin on MePop Rap10Post Malone - ChemicalPop Rock
- 2022
- YearSong & ArtistGenre1Flume ft May-a - "Say Nothing"Indietronica/EDM2Eliza Rose and Interplanetary Criminal – "B.O.T.A. (Baddest of Them All)"House3Spacey Jane – "Hardlight"Indie/Surf Rock4Steve Lacy – "Bad Habit"R&B5Spacey Jane – "It's Been a Long Day"Indie/Surf Rock6Spacey Jane – "Sitting Up"Indie/Surf Rock7Lizzo – "About Damn Time"Pop/Hip Hop8Ball Park Music – "Stars in My Eyes"Indie Rock9Gang of Youths – "In the Wake of Your Leave"Indie Rock10Joji – "Glimpse of Us"Pop
- 2021
- YearSong & ArtistGenre1The Wiggles – "Elephant" (Like a Version)Psychedelic Rock2The Kid Laroi and Justin Bieber – "Stay"Pop/Hip Hop3Spacey Jane – "Lots of Nothing"Indie/Surf Rock4Olivia Rodrigo – "Good 4 U"Pop5Billie Eilish – "Happier Than Ever"Art Pop6Gang of Youths – "The Angel of 8th Ave."Indie Rock7Doja Cat and SZA – "Kiss Me More"R&B8Lil Nas X and Jack Harlow – "Industry Baby"Hip Hop/Rap9Rüfüs Du Sol – "On My Knees"Indietronica10Lil Nas X – "Montero (Call Me by Your Name)"Hip Hop/Rap
- 2020
- YearSong & ArtistGenre1Glass Animals – "Heat Waves"Indietronica/Rock2Spacey Jane – "Booster Seat"Indie Rock3Flume and Toro y Moi – "The Difference"Indietronica4Ball Park Music – "Cherub"Indie Rock5Tame Impala – "Lost in Yesterday"Psychedelic Rock6Cardi B and Megan Thee Stallion – "WAP"Rap/Pop7G Flip – "Hyperfine"Indie Pop8The Jungle Giants – "Sending Me Ur Loving"Aussie Indie Rock9Hilltop Hoods – "I'm Good?"Aussie Hip Hop10Billie Eilish – "Therefore I Am"Art Pop
- 2019
- YearSong & ArtistGenre1Billie Eilish – "Bad Guy"Art Pop2Flume featuring Vera Blue – "Rushing Back"Indietronica/EDM3Mallrat – "Charlie"Aussie Indie4Tones and I – "Dance Monkey"Aussie Pop5Denzel Curry – "Bulls on Parade" (Like a Version)Underground Hip Hop6G Flip – "Drink Too Much"Aussie Pop7Lime Cordiale – "Robbery"Aussie Surf Rock8The Jungle Giants – "Heavy Hearted"Indie Rock9Thelma Plum – "Better in Blak"Aussie Indie10Hilltop Hoods featuring Illy and Ecca Vandal – "Exit Sign"Aussie Hip Hop
FAQ
You can bet on Triple J's Hottest 100 by clicking on one of the betting sites listed on this page, or tapping one of the links below:
Please note, the odds may not be out or be temporarily taken down by the bookmaker.
To bet on Triple J's Hottest 100, simply do the following steps:
- Visit one of the betting sites on this page (click the green button)
- Sign up with the betting site
- Look under sports categories for either "Novelties" or "Entertainment"
- Find Triple J's Hottest 100
- Select the artist you wish to place a bet on
- Choose your stake amount and place your bet